Service Unrestricted
Service Unrestricted
Service Unrestricted | ||
Year | Name | Score |
1981 | ||
1982 | Peter Moore | 851 |
1983 | Peter Moore | 867 |
1984 | Peter Moore | 869 |
1985 | Clive Whelan | 877 |
1986 | Clive Whelan | 872 |
1987 | Clive Whelan | 878 |
1988 | Peter Muscat | 880 |
1989 | Peter Muscat | 886 |
1990 | Sid Pattison | 876 |
1991 | Peter Muscat | 882 |
1992 | Peter Muscat | 884 |
1993 | Phil Blake | 881 |
1994 | Paul Hutchins | 879 |
1995 | Paul Hutchins | 882 |
1996 | Phil Blake | 878 |
1997 | Phil Blake | 870 |
1998 | Paul Hutchins | 882 |
1999 | Les Clark | 882 |
2000 | Les Clark | 873 |
2001 | Chris Winterhalter | 883 |
2002 | Chris Winterhalter | 881 |
2003 | Chris Winterhalter | 878 |
2004 | Chris Winterhalter | 881 |
2005 | Ralph Motton | 875 |
2006 | Brett Sandman | 878 |
2007 | Chris Winterhalter | 884 |
2008 | Jason Chisholm | 877 |
2009 | Ralph Motton | 878 |
2010 | John Vella | 881 |
2011 | Andrew Hall | 874 |
2012 | Andrew Hall | 878 |
2013 | Paul Jensen | 880 |
2014 | ||
2015 |