Rapid Fire
Rapid Fire - Rule Change 2005
Rapid Fire | ||
Rule Change 2005 | ||
Year | Name | Score |
1956 | Rod Johnson | 538 |
1957 | John Maitland | 563 |
1958 | Ints Tumilovics | 535 |
1959 | Peter Garrett | 552 |
1960 | Neville Sayers | 545 |
1961 | Tibor Gonczol | 563 |
1962 | Tibor Gonczol | 564 |
1963 | Tibor Gonczol | 559 |
1964 | Tibor Gonczol | 580 |
1965 | Tibor Gonczol | 581 |
1966 | Tibor Gonczol | 580 |
1967 | Cam Cooper | 579 |
1968 | Tibor Gonczol | 584 |
1969 | Cam Cooper | 582 |
1970 | Tibor Gonczol | 576 |
1971 | Noel Ryan | 583 |
1972 | Noel Ryan | 586 |
1973 | Robert Read | 581 |
1974 | Barry Stirling | 576 |
1975 | Noel Ryan | 581 |
1976 | Tibor Gonczol | 577 |
1977 | Brian Rutherford | 584 |
1978 | Jon McMillan | 580 |
1979 | Frank Kalousek | 585 |
1980 | Noel Ryan | 579 |
1981 | Stephen Faunt | 587 |
1982 | Frank Kalousek | 588 |
1983 | Frank Kalousek | 580 |
1984 | Frank Kalousek | 581 |
1985 | Geoff Horton | 583 |
1986 | John Ackroyd | 582 |
1987 | Klaus Majboroda | 581 |
1988 | John Alexander | 575/670 |
1989 | Phil Allan | 565 |
1990 | Peter Oliver | 575 |
1991 | Frank Danko | 569 |
1992 | Jim Wright | 566 |
1993 | Frank Danko | 564 |
1994 | Noel Ryan | 566 |
1995 | Norm Edwards | 563 |
1996 | Bruce Quick | 571 |
1997 | David J Chapman | 566/665.8 |
1998 | Graham.Harvey | 568/664.8 |
1999 | Bruce Quick | 570/664.6 |
2000 | Bruce Quick | 581/677.2 |
2001 | Jack Holden | 573/662.5 |
2002 | Bruce Quick | 568/666.8 |
2003 | Bruce Quick | 573/670.9 |
2004 | Noel Ryan | 575/667.3 |
2005 | Noel Ryan | 546/733.3 |
2006 | Lucas Finken | 554/738.7 |
2007 | Lucas Finken | 564/753.6 |
2008 | Lucas Finken | 547/736.2 |
2009 | Lucas Finken | 564/751.0 |
2010 | Lucas Finken | 570/748.0 |
2011 | Gary Mullens | 554/726.9 |
2012 | Gary Mullens | 554 |
2013 | Gary Mullens | 531/20 |
2014 | ||
2015 |