Free Pistol
Free Pistol - 50 Metre
Free Pistol | ||
Year | Name | Score |
1956 | John Maitland | 477 |
1957 | Rod Johnson | 525 |
1958 | Ints Tumilovics | 485 |
1959 | Rod Johnson | 498 |
1960 | Rod Johnson | 503 |
1961 | Rod Johnson | 513 |
1962 | Rod Johnson | 520 |
1963 | Rod Johnson | 541 |
1964 | Rod Johnson | 536 |
1965 | Rod Johnson | 528 |
1966 | Rod Johnson | 530 |
1967 | Jim Ashman | 531 |
1968 | George Rogers | 538 |
1969 | Ron Glew | 513 |
1970 | Robert Julian | 533 |
1971 | Brian Milne | 532 |
1972 | Terry Barron | 528 |
1973 | John Gillman | 539 |
1974 | Robert Julian | 537 |
1975 | John Gillman | 539 |
1976* | John Gillman | 555 |
1977 | Noel Ryan | 540 |
1978 | John Gillman | 538 |
1979 | Geoff Horton | 536 |
1980 | Laurie Coote | 538 |
1981 | Noel Ryan | 540 |
1982 | John Kennedy | 544 |
1983 | John Kennedy | 541 |
1984 | Ron Glew | 544 |
1985 | John Kennedy | 546 |
1986 | Ernie Sharman | 532 |
1987 | Peter Bowron | 530 |
1988 | Les Clark | 544/626 |
1989 | Peter Oliver | 533 |
1990 | Les Clark | 531 |
1991 | Les Clark | 532 |
1992 | Geoff Horton | 544 |
1993 | Norm Edwards | 536 |
1994 | Noel Ryan | 541 |
1995 | Phil Adams | 544 |
1996 | Peter Schultz | 542 |
1997 | Bruce Quick | 539/634.6 |
1998 | Bruce Quick | 555/647.3 |
1999 | Phil Adams | 551/650.8 |
2000 | Bruce Quick | 549/638.6 |
2001 | Bruce Quick | 543/637.4 |
2002 | Bruce Quick | 547/637.7 |
2003 | David Moore | 554/646.8 |
2004 | Daniel Repacholi | 543/634.3 |
2005 | Norm Edwards | 536/618.0 |
2006 | Andrew Scougall | 530/610.7 |
2007 | Daniel Repacholi | 542/632.4 |
2008 | Chris Roberts | 529/624.5 |
2009 | Lucas Finken | 542/633.3 |
2010 | Chris Roberts | 531/634.4 |
2011 | Les Moncrieff | 529/620.6 |
2012 | Chris Roberts | 532/623.7 |
2013 | Bruce Quick | 539/633.3 |
2014 | ||
2015 |