Action Match Open
Action Match Open Section
| Action Match | ||
| Open | ||
| Year | Name | Score |
| 1989 | Brian Kilpatrick | 1890/139x |
| 1990 | Brian Kilpatrick | 1902/166x |
| 1991 | Brad Tate | 1914/164x |
| 1992 | Brad Tate | 1914/164x |
| 1993 | Brian Kilpatrick | 1920/164x |
| 1994 | Roy Bannister | 1918/177x |
| 1995 | Brian Kilpatrick | 1920/163x |
| 1996 | Brett Lasslett | 1914/158x |
| 1997 | Brad Tate | 1920/163x |
| 1998 | Craig Ginger | 1918/176x |
| 1999 | Craig Ginger | 1916/173x |
| 2000 | Garry Sweeny | 1916/170x |
| 2001 | Craig Ginger | 1920/172x |
| 2002 | Stephen Sutton | 1918/162x |
| 2003 | Barry Marsh | 1920/170x |
| 2004 | Brett Lasslett | 1910/150x |
| 2005 | Charles Kerner | 1916/161x |
| 2006 | Geoff Matthews | 1914/153x |
| 2007 | Target Changed | |
| 2007 | Craig Ginger | 1914/170x |
| 2008 | Zeljko Cvetnic | 1918/169x |
| 2009 | Zeljko Cvetnic | 1916/167x |
| 2010 | Zeljko Cvetnic | 1914/162x |
| 2011 | Craig Ginger | 1916/175x |
| 2012 | Craig Ginger | 1918/164x |
| 2013 | Mark Blake | 1912/166x |
| 2014 | Mark Blake | 1918/169x |
| 2015 | A. Mackiewicz | 1918/162X |
| 2016 | A. Mackiewicz | 1918/161X |
| 2017 | . | . |
