Air Pistol Mens 60 Shot
Mens Air Pistol 60 Shot /Finals
| Air Pistol | ||
| Mens Air Pistol 60 Shot | ||
| Year | Name | Score |
| 1971 | Terry Barton | 374 |
| 1972 | Noel Ryan | 371 |
| 1973 | Rod Johnson | 372 |
| 1974 | Eric Gregory | 376 |
| 1975 | Robert Julian | 376 |
| 1976 | Noel Ryan | 378 |
| 1977 | Jon McMillan | 372 |
| *1978* | Geoff Horton | 382 |
| 1979 | John Kennedy | 378 |
| 1980 | Ron Glew | 378 |
| 1981 | Stephen Faunt | 380 |
| 1982 | Noel Ryan | 576 |
| 1983 | John Kennedy | 579 |
| 1984 | John Kennedy | 569 |
| 1985 | Frank Kalousek | 568 |
| 1986 | Geoff Horton | 568 |
| 1987 | Geoff Horton | 561 |
| 1988 | Jon McMillan | 569/662 |
| 1989 | Peter Oliver | 568 |
| 1990 | Noel Ryan | 569 |
| 1991 | Frank Danko | 565 |
| 1992 | Andrew Gonczol | 562 |
| 1993 | Jose Iglesias | 564 |
| 1994 | Jack Holden | 572 |
| 1995 | Phil Adams | 571 |
| 1996 | Bruce Quick | 567 |
| 1997 | David J Chapman | 573/673.9 |
| 1998 | Peter Schultz | 573/670.0 |
| 1999 | Bendt Sandstrom | 577/673.7 |
| 2000 | Daniel Repacholi | 571/658.3 |
| 2001 | Daniel Repacholi | 572/672.0 |
| 2002 | Wil Crossman | 566/663.4 |
| 2003 | David Moore | 583/679.4 |
| 2004 | Stephen Deller | 573/671.5 |
| 2005 | Baden Robinson | 560/659.6 |
| 2006 | Gary Mullens | 557/651.3 |
| 2007 | Daniel Repacholi | 564/664.0 |
| 2008 | Chris Roberts | 575/666.5 |
| 2009 | Chris Roberts | 569/667.8 |
| 2010 | Chris Roberts | 569/670.0 |
| 2011 | Janek Janski | 559/655.0 |
| 2012 | Gary Mullens | 563/654.2 |
| 2013 | Bruce Quick | 565/662.5 |
| 2014 | Garry Mullens | 549/109.6 |
| 2015 | V. Sherafati | 565 |
| 2016 | Daniel Repacholi | 575/197.2 |
| 2017 | K Bell | 571/237.6 |
| 2018 | ||
| 2019 | ||
