Service Black Powder WA 1500 2010 –
Service, Black Powder & WA 1500 Matches
Years 2010 to Present
| Year | Service Pistol | Service U/R | Service 25 Yards | WA 1500 | B/P 25 | B/P 50 | Team Managers | |
| 2010 | Les Clark | Les Clark | Paul Jensen | Paul Jensen | Wayne Davis | Wayne Davis | Brian Hardy | |
| Brisbane | Andrew Hall | Paul Jensen | Ralph Motton | Ralph Motton | Les Moncrieff | Les Moncrieff | Geoff Horton | |
| Qld | Ralph Motton | Ralph Motton | Greg Lowe | Les Clark | John Sammartino | John Sammartino | ||
| Reserve | Paul Jensen | Andrew Hall | Andrew Hall | Andrew Hall | Ern Smith | Ern Smith | ||
| 53rd Nationals | ||||||||
| Service Pistol | Service U/R | Service 25 Yards | WA 1500 Rev | WA1500 Pistol | B/P 25 | B/P 50 | Team Managers | |
| 2011 | Andrew Hall | Paul Jensen | Paul Jensen | Les Clark | Andrew Hall | Wayne Davis | Wayne Davis | Brian Hardy |
| Adelaide | Paul Jensen | Greg Lowe | Greg Lowe | Paul Jensen | Greg Lowe | Les Moncrieff | Les Moncrieff | Geoff Horton |
| SA | Greg Lowe | Ralph Motton | Ralph Motton | Ralph Motton | Ralph Motton | John Sammartino | John Sammartino | |
| Reserve | Ralph Motton | Andrew Hall | Andrew Hall | Andrew Hall | Ercole Anastasi | Ern Smith | David Hastie | |
| 54th Nationals | ||||||||
| Service Pistol | Service U/R | Service 25 Yards | WA 1500 Rev | WA1500 Pistol | B/P 25 | B/P 50 | Team Managers | |
| 2012 | HALL Andrew | HALL Andrew | HALL Andrew | MOTTON Ralph | MOTTON Ralph | MONCRIEFF Les | MONCRIEFF Les | Geoff Horton |
| Cessnock | CLARK Les | JENSEN Paul | JENSEN Paul | CLARK Les | JENSEN Paul | SMITH Ern | SAMMARTINO John | |
| NSW | MOTTON Ralph | MOTTON Ralph | LOWE Greg | JENSEN Paul | HALL Andrew | SAMMARTINO John | DAVIS Wayne | |
| Reserve | LOWE Greg | CLARK Les | MOTTON Ralph | HALL Andrew | LOWE Greg | DAVIS Wayne | SMITH Ern | |
| 55th Nationals | ||||||||
| Service Pistol | Service U/R | Service 25 Yards | WA 1500 Rev | WA1500 Pistol | B/P 25 | B/P 50 | Team Managers | |
| 2013 | Les Clark | Andrew Hall | Andrew Hall | Les Clark | Andrew Hall | Wayne Davis | Wayne Davis | Geoff Horton |
| Perth | Andrew Hall | Paul Jensen | Paul Jensen | Paul Jensen | Paul Jensen | Les Moncrieff | Les Moncrieff | Alan Wattz |
| WA | Greg Lowe | Greg Lowe | Ralph Motton | Ralph Motton | Ralph Motton | John Sammartino | Ern Smith | |
| Reserve | Paul Jensen | Ralph Motton | Greg Lowe | Brett Snadman | Les Clark | Ern Smith | John Sammartino | |
| 56th Nationals | ||||||||
| Service Pistol | Service U/R | Service 25 Yards | WA 1500 Rev | WA1500 Pistol | B/P 25 | B/P 50 | Team Managers | |
| 2014 | ||||||||
| Reserve | ||||||||
| 57th Nationals | ||||||||
| Service Pistol | Service U/R | Service 25 Yards | WA 1500 Rev | WA1500 Pistol | B/P 25 | B/P 50 | Team Managers | |
| 2015 | ||||||||
| Reserve | ||||||||
| 58th Nationals | ||||||||
| Service Pistol | Service U/R | Service 25 Yards | WA 1500 Rev | WA1500 Pistol | B/P 25 | B/P 50 | Team Managers | |
| 2016 | ||||||||
| Reserve | ||||||||
| 59th Nationals | ||||||||
| Service Pistol | Service U/R | Service 25 Yards | WA 1500 Rev | WA1500 Pistol | B/P 25 | B/P 50 | Team Managers | |
| 2017 | ||||||||
| Reserve | ||||||||
| 60th Nationals | ||||||||
| Service Pistol | Service U/R | Service 25 Yards | WA 1500 Rev | WA1500 Pistol | B/P 25 | B/P 50 | Team Managers | |
| 2018 | ||||||||
| Reserve | ||||||||
| 61st Nationals | ||||||||
| Service Pistol | Service U/R | Service 25 Yards | WA 1500 Rev | WA1500 Pistol | B/P 25 | B/P 50 | Team Managers | |
| 2019 | ||||||||
| Reserve | ||||||||
| 62nd Nationals |
