Service Black Powder 1990-9
Service & Black Powder Matches
Years 1990 to 1999
| Year | Service Pistol | Service U/R | Service 25 Yards | B/P 25 | B/P 50 | Team Managers |
| 1990 | Ercole Anastasi | Ercole Anastasi | Ian Butland | Ian Butland | Kevin McAllison | |
| Hobart | Paul Hutchins | Paul Hutchins | Les Clark | Les Clark | Mick Skerry | |
| Tas. | Peter Muscat | Peter Muscat | John Mitchell | John Mitchell | ||
| 33rd Nationals | ||||||
| Service Pistol | Service U/R | Service 25 Yards | B/P 25 | B/P 50 | Team Managers | |
| 1991 | Jim Facey | Phil Blake | Allan Hughson | Allan Hughson | Kevin McAllison | |
| Brisbane | Paul Hutchins | Paul Hutchins | Les Clark | Les Clark | Mick Skerry | |
| Qld. | Peter Muscat | Peter Muscat | Clive Woods | Rocky Redston | ||
| 34th Nationals | ||||||
| Service Pistol | Service U/R | Service 25 Yards | B/P 25 | B/P 50 | Team Managers | |
| 1992 | Phil Blake | Phil Blake | Ian Butland | Rocky Redston | Kevin McAllison | |
| Canberra | Paul Hutchins | Paul Hutchins | Wayne Davis | Tony Watson | Mick Skerry | |
| A.C.T. | Peter Muscat | Peter Muscat | Tony Watson | Ian Butland | ||
| Reserve | Glen Flett | Glen Flett | Clive Woods | Wayne Davis | ||
| 35th Nationals | ||||||
| Service Pistol | Service U/R | Service 25 Yards | B/P 25 | B/P 50 | Team Managers | |
| 1993 | Phil Blake | Phil Blake | Wayne Davis | Wayne Davis | Kevin McAllison | |
| Hobart | Paul Hutchins | Paul Hutchins | Rocky Redston | Rocky Redston | Mick Skerry | |
| Tas. | Sid Pattison | Sid Pattison | Tony Watson | Tony Watson | ||
| 36th Nationals | ||||||
| Service Pistol | Service U/R | Service 25 Yards | B/P 25 | B/P 50 | Team Managers | |
| 1994 | Phil Blake | Phil Blake | Les Clark | Les Clark | John Gillman | |
| Blacktown | Les Clark | Paul Hutchins | Wayne Davis | Wayne Davis | Neil Stewart | |
| N.S.W | Paul Hutchins | Sid Pattison | Greg Vincent | Tony Watson | ||
| Reserve | Sid Pattison | Les Clark | Tony Watson | Greg Vincent | ||
| 37th Nationals | ||||||
| Service Pistol | Service U/R | Service 25 Yards | B/P 25 | B/P 50 | Team Managers | |
| 1995 | Phil Blake | Phil Blake | Wayne Davis | Les Clark | John Gillman | |
| Perth | Paul Hutchins | Paul Hutchins | John Mitchell | Wayne Davis | Neil Stewart | |
| W.A | Les Clark | Les Clark | Greg Vincent | Rocky Redston | ||
| Reserve | Rocky Redston | Greg Vincent | ||||
| 38th Nationals | ||||||
| Service Pistol | Service U/R | Service 25 Yards | B/P 25 | B/P 50 | Team Managers | |
| 1996 | Ercole Anastasi | Phil Blake | Les Clark | Les Clark | John Gillman | |
| Yarra | Phil Blake | Les Clark | John Mitchell | Rocky Redston | Neil Stewart | |
| Victoria | Paul Hutchins | Paul Hutchins | Greg Vincent | Greg Vincent | ||
| Reserve | Les Clark | Ercole Anastasi | Rocky Redston | John Mitchell | ||
| 39th Nationals | ||||||
| Service Pistol | Service U/R | Service 25 Yards | B/P 25 | B/P 50 | Team Managers | |
| 1997 | Ercole Anastasi | Phil Blake | Les Clark | Les Clark | John Gillman | |
| Yarra | Phil Blake | Les Clark | John Mitchell | John Sammartino | Neil Stewart | |
| Victoria | Les Clark | Paul Hutchins | Greg Vincent | Greg Vincent | ||
| Reserve | Paul Hutchins | Glenn Gordon | John Sammartino | John Mitchell | ||
| 40th Nationals | ||||||
| Service Pistol | Service U/R | Service 25 Yards | B/P 25 | B/P 50 | Team Managers | |
| 1998 | Phil Blake | Phil Blake | Les Clark | Les Clark | John Gillman | |
| Brisbane | Les Clark | Paul Hutchins | John Sammartino | John Sammartino | Neil Stewart | |
| Qld | Paul Hutchins | Les Clark | Greg Vincent | Greg Vincent | ||
| Reserve | Sid Pattison | |||||
| 41st Nationals | ||||||
| Service Pistol | Service U/R | Service 25 Yards | B/P 25 | B/P 50 | Team Managers | |
| 1999 | Phil Blake | Phil Blake | Jim Cox | Jim Cox | John Gillman | |
| Perth | Les Clark | Les Clark | John Sammartino | John Sammartino | Neil Stewart | |
| W.A. | Joe Doherty | Joe Doherty | Greg Vincent | Greg Vincent | ||
| Reserve | David Hastie | David Hastie | ||||
| 42nd Nationals |
