Service Black Powder WA 1500 2000-9
Service, Black Powder & WA 1500 Matches
Years 2000 to 2009
| Year | Service Pistol | Service U/R | B/P 25 | B/P 50 | Team Managers | ||
| 2000 | Les Clark | Les Clark | Glen Hansen | Jim Cox | John Gillman | ||
| Blacktown | Joe Doherty | Joe Doherty | John Sammartino | John Sammartino | Neil Stewart | ||
| N.S.W. | Brett Sandman | Brett Sandman | Greg Vincent | Greg Vincent | |||
| Reserve | Jim Cox | Glen Hansen | |||||
| 43rd Nationals | |||||||
| Service Pistol | Service U/R | B/P 25 | B/P 50 | Team Managers | |||
| 2001 | Les Clark | Joe Doherty | John Sammartino | David Hastie | Norm Edwards | ||
| Brisbane | Joe Doherty | Ralph Motton | Ern Smith | John Sammartino | Neil Stewart | ||
| Qld | Ralph Motton | Brett Sandman | Greg Vincent | Greg Vincent | |||
| Reserve | Brett Sandman | Les Clark | Jim Cox | Jim Cox | |||
| 44th Nationals | |||||||
| Service Pistol | Service U/R | B/P 25 | B/P 50 | Team Managers | |||
| 2002 | Ralph Motton | Joe Doherty | John Sammartino | David Hastie | Norm Edwards | ||
| Hobart | Brett Sandman | Brett Sandman | Ern Smith | John Sammartino | Neil Stewart | ||
| Tas | Chris Winterhalter | Chris Winterhalter | Greg Vincent | Greg Vincent | |||
| Reserve | Joe Doherty | Ralph Motton | David Hastie | Ern Smith | |||
| 45th Nationals | |||||||
| Service Pistol | Service U/R | Service 25 Yards | B/P 25 | B/P 50 | Team Managers | ||
| 2003 | Joe Doherty | Joe Doherty | Joe Doherty | John Sammartino | David Hastie | Norm Edwards | |
| Wagga Wagga | Ralph Motton | Ralph Motton | Ralph Motton | Ern Smith | John Sammartino | Neil Stewart | |
| NSW | Chris Winterhalter | Chris Winterhalter | Chris Winterhalter | Greg Vincent | Ern Smith | ||
| Reserve | Brett Sandman | Brett Sandman | Brett Sandman | Andrew Scougall | Greg Vincent | ||
| 46th Nationals | |||||||
| Service Pistol | Service U/R | Service 25 Yards | B/P 25 | B/P 50 | Team Managers | ||
| 2004 | Ralph Motton | Joe Doherty | Joe Doherty | Ralph Motton | David Hastie | John Gillman | |
| Sydney | Brett Sandman | Brett Sandman | Ralph Motton | John Sammartino | John Sammartino | Neil Stewart | |
| NSW | Chris Winterhalter | Chris Winterhalter | Chris Winterhalter | Ern Smith | Ern Smith | ||
| Reserve | Joe Doherty | Ralph Motton | Brett Sandman | David Hastie | |||
| 47th Nationals | |||||||
| Service Pistol | Service U/R | Service 25 Yards | B/P 25 | B/P 50 | Team Managers | ||
| 2005 | Les Clark | Joe Doherty | Joe Doherty | Ralph Motton | David Hastie | John Gillman | |
| Brisbane | Ralph Motton | Brett Sandman | Brett Sandman | Noel Ryan | John Sammartino | Neil Stewart | |
| Qld | Brett Sandman | Chris Winterhalter | Chris Winterhalter | John Sammartino | Ern Smith | ||
| Reserve | Chris Winterhalter | Ralph Motton | Ralph Motton | Ern Smith | |||
| 48th Nationals | |||||||
| Service Pistol | Service U/R | Service 25 Yards | B/P 25 | B/P 50 | Team Managers | ||
| 2006 | Paul Jensen | Les Clark | Paul Jensen | Wayne Davis | Wayne Davis | John Gillman | |
| Wagga Wagga | Ralph Motton | Ralph Motton | Ralph Motton | Noel Ryan | John Sammartino | Neil Stewart | |
| Sydney | Chris Winterhalter | Chris Winterhalter | Chris Winterhalter | John Sammartino | Ern Smith | ||
| Reserve | Les Clark | Les Moncrieff | David Hastie | ||||
| 49th Nationals | |||||||
| Service Pistol | Service U/R | Service 25 Yards | WA 1500 | B/P 25 | B/P 50 | Team Managers | |
| 2007 | Jason Chisholm | Jason Chisholm | Jason Chisholm | Jason Chisholm | Noel Ryan | Wayne Davis | Noel Ryan |
| Adelaide | Les Clark | Les Clark | Paul Jensen | Paul Jensen | John Sammartino | David Hastie | Neil Stewart |
| SA | Paul Jensen | Ralph Motton | Ralph Motton | Ralph Motton | Ern Smith | Ern Smith | |
| Reserve | Wayne Davis | John Sammartino | |||||
| 50th Nationals | |||||||
| Service Pistol | Service U/R | Service 25 Yards | WA 1500 | B/P 25 | B/P 50 | Team Managers | |
| 2008 | Jason Chisholm | Jason Chisholm | Jason Chisholm | Les Clark | Wayne Davis | Wayne Davis | Geoff Horton |
| Brisbane | Les Clark | Paul Jensen | Paul Jensen | Paul Jensen | Les Moncrieff | Les Moncrieff | Neil Stewart |
| Qld | Ralph Motton | Ralph Motton | Ralph Motton | Ralph Motton | John Sammartino | John Sammartino | |
| Reserve | Paul Jensen | Les Clark | Wayne Davis | Jason Chisholm | Geoff Horton | ||
| 51st Nationals | |||||||
| Service Pistol | Service U/R | Service 25 Yards | WA 1500 | B/P 25 | B/P 50 | Team Managers | |
| 2009 | Jason Chisholm | Jason Chisholm | Jason Chisholm | Jason Chisholm | Wayne Davis | Wayne Davis | Geoff Horton |
| Cessnock | Les Clark | Les Clark | Les Clark | Les Clark | John Sammartino | John Sammartino | Neil Stewart |
| NSW | Paul Jensen | Paul Jensen | Paul Jensen | Paul Jensen | Ern Smith | Ern Smith | |
| Reserve | Les Moncrieff | Les Moncrieff | |||||
| 52nd Nationals |
