Action Match 2010 –
Action Match
Years 2010 to Present
| Int’l 1920 Match | 1920 Open | 1920 Metal Sight | 1920 Ladies | 1920 Junior’s | Managers |
| 2010 | Les Clark | Zeljko Cvetnic | No Team | No Team | Brian Hardy |
| Geelong | Zeljko Cvetnic | Richard Siebert | |||
| Vic | Richard Siebert | ||||
| Reserve | Henry Dajczer | Les Clark | |||
| 22nd NRA Nationals | |||||
| Int’l 1920 Match | 1920 Open | 1920 Metal Sight | 1920 Ladies | 1920 Junior’s | Managers |
| 2011 | Les Clark | Zeljko Cvetnic | Emms Crouch | No Team | Geoff Horton |
| Perth | Zeljko Cvetnic | Ivan Rehlicki | Anita Mackiewicz | ||
| WA | Ivan Rehlicki | ||||
| Reserve | Anita Mackiewicz | Les Clark | |||
| 23rd NRA Nationals | |||||
| Int’l 1920 Match | 1920 Open | 1920 Metal Sight | 1920 Ladies | 1920 Junior’s | Managers |
| 2012 | Mark Blake | Cherie Blake | No Team | Geoff Horton | |
| Mildura | Zeljko Cvetnic | Emma Crouch | |||
| Vic | Richard Siebert | ||||
| Reserve | Henry Dajczer | ||||
| 24th NRA Nationals | |||||
| Int’l 1920 Match | 1920 Open | 1920 Metal Sight | 1920 Ladies | 1920 Junior’s | Managers |
| 2013 | |||||
| Reserve | |||||
| 25th 1920 Nationals | |||||
| Int’l 1920 Match | 1920 Open | 1920 Metal Sight | 1920 Ladies | 1920 Junior’s | Managers |
| 2014 | |||||
| Reserve | |||||
| 26th 1920 Nationals | |||||
| Int’l 1920 Match | 1920 Open | 1920 Metal Sight | 1920 Ladies | 1920 Junior’s | Managers |
| 2015 | |||||
| Reserve | |||||
| 27th 1920 Nationals | |||||
| Int’l 1920 Match | 1920 Open | 1920 Metal Sight | 1920 Ladies | 1920 Junior’s | Managers |
| 2016 | |||||
| Reserve | |||||
| 28th 1920 Nationals | |||||
| Int’l 1920 Match | 1920 Open | 1920 Metal Sight | 1920 Ladies | 1920 Junior’s | Managers |
| 2017 | |||||
| Reserve | |||||
| 29th 1920 Nationals | |||||
| Int’l 1920 Match | 1920 Open | 1920 Metal Sight | 1920 Ladies | 1920 Junior’s | Managers |
| 2018 | |||||
| Reserve | |||||
| 30th 1920 Nationals | |||||
| Int’l 1920 Match | 1920 Open | 1920 Metal Sight | 1920 Ladies | 1920 Junior’s | Managers |
| 2019 | |||||
| 31st 1920 Nationals |
