Calendar
| Month | Date | Competition | Venue |
Entry
|
|---|---|---|---|---|
| Jan 17 |
7-8 | |||
| 14-15 | ||||
| 21-22 | ||||
| 28-29 | ISSF | Castlemaine | Entry Form | |
| Feb 17 | 4-5 | |||
| 11-12 | ||||
| 18-19 | ISSF | Melton | Entry Form | |
| 25 | Action Match | Yarra | Cancelled | |
| Ragnar Skanaker 100 Points Match | MISC | Entry Form | ||
| Mar 17 |
4-5 | |||
| 11-13 | ISSF State Titles | Yackandandah | Entry Form | |
| 18 | Action Match | Yarra | Cancelled | |
| 18-19 | Service & WA1500 | Horsham | Entry Form | |
| 25-26 | ||||
| Apr 17 | 1-2 | ISSF | Ballarat | Entry Form |
| 8-9 | ||||
| 9-16 | PA & ISSF Nationals | Cessnock | ||
| 15 | Action Pistol | Yarra | Cancelled | |
| 22-23 | ||||
| May 17 | 6-7 | |||
| 6 | Action Match | Yarra | Cancelled | |
| 7 | Action Match | Ballarat | Entry Form | |
| 13-14 | Service | Warragul-Drouin | Entry Form | |
| 19-21 | ISSF | M.I.S.C. | Entry Form | |
| 20-21 | ISSF | Mildura | Entry Form | |
| June 17 | 3-4 | |||
| 9-12 | ISSF, Black Powder & Service | Mid Murray | Entry Form | |
| 17 | Action Match | Yarra | Cancelled | |
| 18 | 50 Pistol/Rifle | M.I.S.C. | Entry Form | |
| 24-25 | Black Powder | Castlemaine | Entry Form | |
| Jul 17 | 1-2 | |||
| 8 | Action Pistol | Yarra | Entry Form | |
| 15-16 | Service WA1500& BP | Ballarat | Entry Form | |
| 22-23 | Service & WA1500 | Mildura | Entry Form | |
| 29-30 | ||||
| Aug 17 | 5-6 | Postal Finals ISSF | ||
| 5 | Action Match | Yarra | ||
| 12-13 | Postal Finals Prac & ICORE | |||
| 19-20 | Action Match State Titles | Yarra | ||
| 20 | Postal Finals Black Powder | |||
| 26-27 | Postal Finals Service & WA1500 | |||
| Sep 17 | 2-3 | |||
| 9-10 | ISSF | Shepparton | ||
| 16 | Action Match | Yarra | Entry Form | |
| 16-17 | WA1500 State Titles | Mt District | ||
| 23-24 | ISSF | Yarra | ||
| 30-1st | Service & WA1500 | Portland | ||
| Oct 17 | 7-8 | ISSF | Horsham | |
| 7 | Action Match | Yarra | Entry Form | |
| 14-15 | Service & WA1500 |
Geelong | ||
| 21-22 | Black Powder State Titles | Mid Murray | ||
| 21-22 | ISSF | Yackandandah | ||
| 28-29 | Service & WA1500 | Melton | ||
| Nov 17 | 4-5 | |||
| 11-12 | Service
ISSF |
Yarra
Oakleigh |
||
| 18-19 | Service State Titles | Mt District | ||
| 25-26 | ||||
| Dec 17 | 3-4 | |||
| 10-11 | ||||
| 17-18 | ||||
| 24-25 |
