Current Results
Results 2026
| Month | Dates | Event | Club | Results |
|---|---|---|---|---|
| Jan/Feb | 16th & 17th | ISSF | M.I.S.C. | Results |
| 31st, 1st & 2nd | ISSF | Castlemaine | ||
| Febuary | 1st | Action | Yarra | |
| 21st-23rd | Service & WA1500 | Outtrim | ||
| March | 1st | Action | Yarra | |
| 7th - 10th | ISSF State Titles | Mid Murray | ||
| 15th & 16th | Black Powder | Beaconsfield | ||
| 28th-30th | ISSF | Ballarat | ||
| 22nd - 30th | PA National | Whiteman PArk | ||
| April | 5th | Action | Yarra | |
| 11th - 13th | ISSF | Yarra | ||
| 25th & 26th | ISSF | Exhuca | ||
| May | 24th | WA1500 | Mt District | |
| June | 7th | Action | Yarra | |
| 7th -10th | ISSF BP Service | MidMurray | ||
| 15th | WA1500 | Geelong | ||
| 27th 28th | BP ISSF(Reduced) | Castlemaine | ||
| July | 5th | Action | Yarra | |
| 26th | Action State Titles | Geelong | ||
| August | 2nd | Action | Yarra | |
| 9th 10th | ISSF Postals | MISC | ||
| 16th | Serice & WA1500 | Outtrim | ||
| 16th | Serice & WA1500 | Outtrim | ||
| 16th | Serice & WA1500 | Outtrim | ||
| 16th | Serice & WA1500 | Outtrim | ||
| 23rd | Postals Black Powder | Warragul-Drouin | ||
| Sept | 20th 21st | WA1500 State Titles | Mountain District | |
| October | 4th | WA1500 & Service | Ballarat | |
| 12th | Service | Geelong | ||
| 24th 25th 26th | Service WA1500 | Yarra | ||
| ISSF | Yackandandah | |||
| November | 15th 16th | Service WA1500 State Titles | Mountain District |
